
RSPCB JSO/JEE Vacancy 2025 Overview
RSPCB JSO/JEE Vacancy 2025: Rajasthan State Pollution Control Board (RSPCB) invites online applications for 100 posts of Junior Scientific Officer (JSO) and Junior Environmental Engineer (JEE) in 2025. These technical posts require candidates with relevant educational backgrounds in science and engineering.
| Name Of Post :- RSPCB JSO/JEE Vacancy 2025 | |
| Post Date :- 28/11/2025 | |
| LATESTJOB.NEWS | |
| Rajasthan State Pollution Control Board (RSPCB)
RSPCB JSO/JEE Vacancy 2025
|
|
Important Date
|
Application Fee
|
Age Limit
|
|
| Important Link | |
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Follow latestjob.news Channel | Telegram |
RSPCB JSO/JEE Vacancy 2025 Exam Overview
| Parameter | Details |
|---|---|
| Organization | Rajasthan State Pollution Control Board (RSPCB) |
| Posts Name | Junior Scientific Officer (JSO), Junior Environmental Engineer (JEE) |
| Total Vacancies | 100 (JSO – 27, JEE – 73) |
| Advertisement Number | 01/2025 |
| Job Location | Rajasthan |
| Application Mode | Online |
| Official Website | environment.rajasthan.gov.in |
| Exam Type | Online objective-type written exam (MCQ) |
| Selection Stages | Written Exam, Document Verification, Medical Exam |
RSPCB JSO/JEE Vacancy Notification 2025 PDF Out
The official detailed notification for RSPCB JSO/JEE Recruitment 2025 (Advt. No. 01/2025) is available on the RSPCB website. It includes eligibility, age limit, exam syllabus and application instructions. Candidates must thoroughly read this before applying.
RSPCB JSO/JEE Vacancy 2025 Exam Details
The recruitment exam consists of an online multiple-choice test focusing on environment-related subjects, GK, and reasoning.
| Feature | Details |
|---|---|
| Exam Mode | Online / Computer Based Test |
| Question Type | Multiple Choice Questions (MCQs) |
| Total Questions | 75 |
| Total Marks | 225 |
| Exam Duration | 90 minutes |
| Marking Scheme | +3 for correct, -1 for wrong answers |
| Medium | English |
| Minimum Qualifying Marks | 40% |
Important Dates of RSPCB JSO/JEE Vacancy 2025
Keep track of these important recruitment timelines.
| Event | Date |
|---|---|
| Notification Release Date | 14 November 2025 |
| Start Date for Online Application | 26 November 2025 |
| Last Date for Online Application | 16 December 2025 |
| Last Date for Fee Payment | 16 December 2025 |
| Exam Date | To be notified |
| Admit Card Release | Before exam date on official website |
RSPCB JSO/JEE Vacancy 2025 (Post-wise)
Post-wise vacancy distribution for 2025 recruitment.
| Post Name | Area / Category | Vacancies |
|---|---|---|
| Junior Scientific Officer (JSO) | Non-TSP | 27 |
| Junior Environmental Engineer (JEE) | Non-TSP | 72 |
| Junior Environmental Engineer (JEE) | TSP / Scheduled Area | 1 |
| Total | – | 100 |
Eligibility Criteria of RSPCB JSO/JEE Vacancy 2025
Qualification and age requirements summarized below.
| Criteria | JSO | JEE |
|---|---|---|
| Educational Qualification | Postgraduate degree (M.Sc/M.Tech) in Chemistry/Environmental Science/related subjects | Graduation/B.Tech in Civil, Chemical, Environmental Engineering or related fields |
| Age Limit (General) | 18–40 years | 18–40 years |
| Nationality | Indian citizen | Indian citizen |
Age Limit and Educational Qualification of RSPCB JSO/JEE Vacancy 2025
The age limit is generally 18 to 40 years with applicable category relaxations. Educational qualification varies for JSO (postgraduate) and JEE (graduate in engineering).
Apply Online for RSPCB JSO/JEE Vacancy 2025
Steps to apply online for RSPCB JSO/JEE Recruitment 2025.
| Step | Description |
|---|---|
| 1 | Visit environment.rajasthan.gov.in and navigate to the RSPCB recruitment section. |
| 2 | Click on “Apply Online” link for JSO/JEE 2025. |
| 3 | Register by providing basic details. |
| 4 | Fill personal and educational details carefully. |
| 5 | Upload scanned photo, signature, and documents. |
| 6 | Pay the application fee online. |
| 7 | Submit and download the confirmation form. |
Application Fees of RSPCB JSO/JEE Vacancy 2025
Category-wise fee details for applying to the posts.
| Category | Application Fee |
|---|---|
| General / OBC(Creamy Layer)/ MBC | ₹1400 |
| EWS/OBC (Non-Creamy Layer)/MBC | ₹1200 |
| SC/ST/PwBD | ₹1000 |
Selection Process of RSPCB JSO/JEE Vacancy 2025
Selection based on an online written exam, followed by document verification and medical examination.
Exam Pattern of RSPCB JSO/JEE Vacancy 2025
Details of the written examination pattern for RSPCB JSO/JEE.
| Part | Subject | Number of Questions | Marks |
|---|---|---|---|
| Part A | Environmental Science / Engineering subjects | 60 | 180 |
| Part B | General Knowledge, Reasoning, Rajasthan GK, Current Affairs | 15 | 45 |
| Total | – | 75 | 225 |
Duration: 90 minutes. Marking scheme: +3 correct, -1 wrong answer.
Syllabus of RSPCB JSO/JEE Vacancy 2025
The syllabus covers environmental and engineering topics for Part A, and general knowledge including Rajasthan-specific topics for Part B.
| Part | Major Areas | Topics |
|---|---|---|
| Part A | Environmental Science / Engineering | Pollution control, air & water quality, waste management, environmental laws, monitoring, engineering concepts |
| Part B | General Knowledge & Reasoning | Rajasthan history, culture, geography, polity, economy, current affairs, reasoning, maths basics |
Marks Normalisation of RSPCB JSO/JEE Vacancy 2025
Marks normalisation may be applied if the exam is conducted in multiple shifts to ensure fairness.
| Aspect | Description |
|---|---|
| Purpose | Balance scores across shifts with different difficulty levels. |
| Basis | Statistical conversion formulas adjust raw scores. |
| Effect | Final merit is based on normalized scores for fairness. |
Salary of RSPCB JSO/JEE Vacancy 2025
Salary details and benefits for JSO and JEE posts.
| Post | Pay Matrix Level | Notes |
|---|---|---|
| Junior Scientific Officer (JSO) | Level 12 | Higher pay scale with growth prospects |
| Junior Environmental Engineer (JEE) | Level 10 | Stable govt. job with allowances |
Analysis
This recruitment is a good opportunity for environmental and engineering graduates aiming for a technical government job in Rajasthan. Focus on environment-related subjects and Rajasthan GK for preparation.
Cut-Off of RSPCB JSO/JEE Vacancy 2025
Minimum qualifying marks are 40%. Final cut-offs will be declared after the exam based on various factors.
| Aspect | Details |
|---|---|
| Type | Category-wise and post-wise cutoffs |
| Basis | Vacancy count, exam difficulty, candidate performance |
| Official Release | After exam on official site |
Admit Card of RSPCB JSO/JEE Vacancy 2025
Available online before the exam date. Candidates must download and carry along with photo ID.
Result of RSPCB JSO/JEE Vacancy 2025
Results published online after exam evaluation. Shortlisted candidates proceed for document verification and medical examination.
Frequently Asked Questions (FAQs)
| Question | Answer |
|---|---|
| Total vacancies? | 100 posts: 27 JSO and 73 JEE. |
| Application dates? | 26 Nov 2025 to 16 Dec 2025. |
| Eligibility criteria? | JSO: MSc/MTech in relevant subjects. JEE: BTech/BE in engineering branches. Age 18-40. |
| Application fees? | ₹1400 for General/OBC; ₹1200 for reserved categories. |
| Selection process? | Written test, document verification, medical exam. |
| Exam pattern? | 75 MCQs, 225 marks, 90 minutes, negative marking. |
| How to apply? | Online via environment.rajasthan.gov.in. |
| Admit card release? | Few days before exam online. |
| Salary? | JSO Level 12; JEE Level 10 pay matrix. |
| Will marks be normalized? | Yes, if multiple exam shifts are conducted. |
| Where to download syllabus? | Official RSPCB website and trusted portals. |
| Minimum qualifying marks? | 40%, final cut-offs declared post exam. |
